Section E(d) - Shapes of individual rooms in the labyrinth
Labyrinth shape is a kind of value. L9/1-1-1-1-1-1 specifies a labyrinth shape with parts open space, U, D, N, E, S, W.[1]
To say cave title: if the current maze level is 1, say "Clearing"; otherwise say "Cave".
To say chamber title: if the current maze level is 1, say "Grove"; otherwise say "Chamber".
To say tunnel title: if the current maze level is 1, say "Footpath"; otherwise say "Tunnel".
Table of Shape Frequencies
shape | shape name | legend | frequency | shape count |
L1/0-0-1-1-1-1 | "[cave title] of Four Ways" | "-O-" | 6% | a number |
L1/0-0-0-1-1-1 | "[chamber title] of East-South-West Ways" | "-O-" | 2% | |
L1/0-0-1-0-1-1 | "[chamber title] of North-South-West Ways" | "-O " | 2% | |
L1/0-0-1-1-0-1 | "[chamber title] of North-East-West Ways" | "-O-" | 2% | |
L1/0-0-1-1-1-0 | "[chamber title] of North-East-South Ways" | " O-" | 2% | |
L1/1-0-0-1-1-1 | "[chamber title] of East-South-West Ways" | "-O-" | 2% | |
L1/1-0-1-0-1-1 | "[chamber title] of North-South-West Ways" | "-O " | 2% | |
L1/1-0-1-1-0-1 | "[chamber title] of North-East-West Ways" | "-O-" | 2% | |
L1/1-0-1-1-1-0 | "[chamber title] of North-East-South Ways" | " O-" | 2% | |
L1/0-1-0-1-1-1 | "[chamber title] of East-South-West Ways" | "-O-" | 2% | |
L1/0-1-1-0-1-1 | "[chamber title] of North-South-West Ways" | "-O " | 2% | |
L1/0-1-1-1-0-1 | "[chamber title] of North-East-West Ways" | "-O-" | 2% | |
L1/0-1-1-1-1-0 | "[chamber title] of North-East-South Ways" | " O-" | 2% | |
L0/0-0-1-1-1-1 | "Four Ways" | "-+-" | 6% | |
L0/0-0-0-1-1-1 | "East-South-West Junction" | "-o-" | 2% | |
L0/0-0-1-0-1-1 | "North-South-West Junction" | "-o " | 2% | |
L0/0-0-1-1-0-1 | "North-East-West Junction" | "-o-" | 2% | |
L0/0-0-1-1-1-0 | "North-East-South Junction" | " o-" | 2% | |
L0/1-0-0-1-1-1 | "East-South-West Junction" | "-o-" | 2% | |
L0/1-0-1-0-1-1 | "North-South-West Junction" | "-o " | 2% | |
L0/1-0-1-1-0-1 | "North-East-West Junction" | "-o-" | 2% | |
L0/1-0-1-1-1-0 | "North-East-South Junction" | " o-" | 2% | |
L0/0-1-0-1-1-1 | "East-South-West Junction" | "-o-" | 2% | |
L0/0-1-1-0-1-1 | "North-South-West Junction" | "-o " | 2% | |
L0/0-1-1-1-0-1 | "North-East-West Junction" | "-o-" | 2% | |
L0/0-1-1-1-1-0 | "North-East-South Junction" | " o-" | 2% | |
L0/0-0-1-0-1-0 | "North-South [tunnel title]" | " | " | 4% | |
L0/0-0-0-1-0-1 | "East-West [tunnel title]" | "---" | 4% | |
L0/0-0-1-1-0-0 | "North-East Bend" | " \-" | 4% | |
L0/1-0-1-1-0-0 | "North-East Bend" | " \-" | 2% | |
L0/0-1-1-1-0-0 | "North-East Bend" | " \-" | 2% | |
L0/0-0-0-1-1-0 | "South-East Bend" | " /-" | 4% | |
L0/1-0-0-1-1-0 | "South-East Bend" | " /-" | 2% | |
L0/0-1-0-1-1-0 | "South-East Bend" | " /-" | 2% | |
L0/0-0-0-0-1-1 | "South-West Bend" | "-\ " | 4% | |
L0/1-0-0-0-1-1 | "South-West Bend" | "-\ " | 2% | |
L0/0-1-0-0-1-1 | "South-West Bend" | "-\ " | 2% | |
L0/0-0-1-0-0-1 | "North-West Bend" | "-/ " | 4% | |
L0/1-0-1-0-0-1 | "North-West Bend" | "-/ " | 2% | |
L0/0-1-1-0-0-1 | "North-West Bend" | "-/ " | 2% |
Note
[1]. The "open space" part is a number indicating how expansive the cave is. 0 indicates a mere intersection of passages; 1 is a space large enough for encounters to occur, while higher values are reserved for specially large caves, as we shall see.